Üzleti tippek

Japán legnagyobb vállalatai











































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































JAPÁN
Ország-rangsor Vállalat Globális rangsor 2001. Globális rangsor 2000. Piaci kapitalizáció (Mrd. USD) Nettó árbevétel (Mrd. USD) Adózott eredmény (M. USD)
  RANGSOROLTAK EGYÜTT 2217,64 2188,6 55532
1. NTT DOCOMO 11. 8. 192,58 31,3 2122
2. TOYOTA MOTOR 22. 21. 130,43 112,94 3967
3. NIPPON TELEGRAPH & TELEPH. 33. 11. 99,94 96,06 3906
4. SONY 49. 58. 70,75 61,52 141
5. MITSUBISHI TOKYO FIN. GR. 78. 54,13 n.a. 299
6. SUMITOMO MITSUI BANKING 91. 137. 47,75 n.a. 1114
7. MIZUHO HOLDINGS 94. 46,87 n.a. 1780
8. TAKEDA CHEMICAL INDUSTR. 101. 83. 45,28 8,11 1236
9. HONDA MOTOR 114. 173. 41 54,37 1955
10. NOMURA SECURITIES 121. 122. 39,4 n.a. 1529
11. SEVEN-ELEVEN JAPAN 129. 64. 38,2 16,05 605
12. MATSUSHITA ELECTRIC IND. 130. 112. 38,15 64,64 349
13. CANON 141. 140. 34,71 23,41 1129
14. TOKYO ELECTRIC POWER 142. 166. 34,61 44,27 1750
15. HITACHI LTD. 143. 134. 34,39 70,86 878
16. NINTENDO 176. 247. 27,42 4,47 472
17. NEC 178. 135. 27 42,01 88
18. NISSAN MOTOR 179. 254. 26,98 51,25 2786
19. UFJ HOLDINGS 181. 26,85 n.a. 1006
20. FUJITSU 190. 96. 25,68 46,15 72
21. EAST JAPAN RAILWAY 204. 230. 23,8 21,07 564
22. ITO-YOKADO 213. 215. 21,92 26,12 411
23. FUJI PHOTO FILM 217. 303. 21,7 12,12 9926
24. ROHM 222. 149. 21,23 3,03 562
25. KODI 228. 229. 20,7 19,11 113
26. MURATA MFG. 245. 133. 19,32 4,92 883
27. TOSHIBA 254. 179. 18,29 50,09 809
28. DENSO 263. 257. 17,81 16,92 512
29. KYOCERA 264. 178. 17,76 6,84 424
30. ORACLE CORP. JAPAN 269. 17,53 0,55 94
31. NTT DATA 274. 227. 17,19 6,74 206
32. KANSAI ELECTRIC POWER 277. 321. 17,05 21,78 440
33. SHIN-ETSU CHEMICAL 287. 265. 16,36 6,8 543
34. TOKIO MARINE & FIRE INSUR. 290. 319. 16,28 16,5 352
35. SHARP 294. 268. 16,15 15,61 237
36. KAO 299. 289. 15,93 7,13 439
37. NIKKO SECURITIES 311. 356. 14,98 n.a. 373
38. CENTRAL JAPAN RAILWAY 319. 425. 14,71 10,28 317
39. DAIWA SECURITIES GROUP 324. 333. 14,55 n.a. 543
40. MITSUBISHI HEAVY INDUSTR. 329. 453. 14,36 25,67 -171
41. CHUBU ELECTRIC POWER 335. 407. 14,2 18,94 792
42. JAPAN TOBACCO 338. 350. 14,11 37,87 368
43. RICOH 347. 371. 13,7 12,96 448
44. SECOM 353. 343. 13,6 3,83 299
45. TAKEFUJI 369. 345. 13,02 n.a. 1071
46. FANUC 372. 253. 12,88 2,22 398
47. JAPAN TELECOM 374. 191. 12,85 12,37 148
48. SOFTBANK 375. 105. 12,81 3,34 308
49. SANYO ELECTRONIC 382. 377. 12,53 16,33 183
50. MITSUBISHI ESTATE 384. 351. 12,5 5,31 167
51. MITSUBISHI CORP. 385. 402. 12,45 110,33 47
52. TOKYO ELECTRON 397. 220. 12,07 6,09 522
53. MITSUBISHI ELECTRIC 400. 241. 12,05 34,76 1050
54. ACOM 403. 491. 11,89 n.a. 685
55. NIPPON STEEL 422. 358. 11,29 23,14 223
56. MATSUSHITA COMM. INDUSTR. 441. 269. 10,74 7,88 295
57. YAMANOUCHI PHARMACEUT. 447. 332. 10,64 3,85 340
58. MITSUI & CO. 458. 476. 10,45 109,83 434
59. DAI NIPPON PRINTING 462. 403. 10,36 11,28 281
60. ADVANTEST 464. 250. 10,32 1,41 188
61. WEST JAPAN RAILWAY 471. 600. 10,12 10,1 261
62. YAMOTO TRANSPORT 474. 512. 10,08 7,63 -35
63. SUMITOMO ELECTRIC INDUSTR. 477. 479. 10,02 12,46 339
64. PROMISE 484. 525. 9,91 n.a. 493
65. ASAHI GLASS 496. 480. 9,66 11,03 208
66. KIRIN BREWERY 508. 429. 9,4 13,3 277
67. SUMIMOTO TRUST & BANKING 511. 510. 9,37 n.a. 345
68. SANKYO 514. 501. 9,28 4,59 358
69. NIPPON MITSUBISHI OIL 520. 793. 9,25 34,34 251
70. BRIDGESTONE 522. 277. 9,17 16,92 149
71. KEYENCE 526. 428. 9,09 0,85 231
72. SMC 550. 436. 8,64 1,64 144
73. ORIX 557. 457. 8,56 n.a. 287
74. MATSUSHITA ELECTRIC WORKS 560. 608. 8,54 9,93 268
75. TOKYO GAS 575. 704. 8,33 9,17 232
76. HOYA 576. 490. 8,31 1,99 184
77. SUMITOMO CHEMICAL 581. 642. 8,25 8,75 287
78. NIPPON TELEVISION NETWORK 583. 311. 8,24 2,76 286
79. OSAKA GAS 608. 763. 7,83 8,01 304
80. SHIONOGI & CO. 610. 850. 7,82 3,47 106
81. TOPPAN PRINTING 616. 660. 7,74 10,86 124
82. MITSUI FUDOSAN 617. 604. 7,73 10,02 220
83. ORIENTAL LAND 620. 529. 7,69 1,69 40
84. TDK 523. 7,66 5,81 370
85. SUMITOMO CORP. 627. 531. 7,62 85 224
86. KYUSHU ELECTRIC POWER 635. 776. 7,51 12,02 193
87. FUJISAWA PHARMACEUTICAL 636. 447. 7,48 2,49 193
88. FUJI TELEVISION NETWORK 640. 330. 7,46 3,7 148
89. TOHOKU ELECTRIC POWER 641. 769. 7,45 13,3 185
90. JUSCO 647. 844. 7,36 23,06 190
91. EISAI 649. 761. 7,34 3,04 196
92. ASAHI BANK 658. 419. 7,23 n.a. -66
93. AJINOMOTO 657. 592. 7,11 7,65 -97
94. FURUKAWA ELECTRIC 674. 565. 7,03 6,96 1409
95. TAISHO PHARMACEUTICAL 689. 507. 6,86 2,31 263
96. NIPPON UNIPAC HOLDING 695. 6,79 7,63 85
97. TOYODA AUTOM. LOOM WORKS 697. 789. 6,79 5,27 115
98. ASAHI KASEI 700. 573. 6,74 10,69 212
99. KONAMI 711. 838. 6,66 1,44 183
100. KINKI NIPPON RAILWAY 712. 750. 6,64 9,61 -38
101. SHIZUOKA BANK 713. 655. 6,63 n. a. 156
102. DAIICHI PHARMACEUTICAL 714. 929. 6,63 2,67 240
103. SEKISUI HOUSE 718. 697. 6,6 11,49 212
104. SUZUKI MOTOR 721. 798. 6,59 13,47 170
105. MITSUBISHI CHEMICAL 736. 615. 6,47 4,73 27
106. TORAY INDUSTRIES 748. 883. 6,31 9,09 143
107. JAPAN AIRLINES 756. 914. 6,18 14,31 345
108. TOKYU 771. 952. 5,93 8,38 15
109. CHUGOKU ELECTRIC POWER 781. 875. 5,85 8,75 229
110. DJI PAPER 793. 733. 5,68 10,52 108
111. ITOCHU 796. 819. 5,66 102,17 593
112. ALL NIPPON AIRWAYS 807. 5,58 10,77 339
113. TREND MICRO 812. 5,55 0,13 21
114. SEIBU RAILWAY 819. 846. 5,48 3,24 7
115. MARUI 821. 717. 5,48 4,47 70
116. ASAHI BREWERIES 827. 780. 5,47 11,78 -132
117. TEIJIN 830. 5,46 6,41 134
118. YASUDA FIRE & MARINE INSUR. 832. 983. 5,45 7,61 118
119. DAIKIN INDUSTRIES 834. 891. 5,44 4,48 168
120. PIONEER 835. 865. 5,42 5,45 154
121. BANYU PHARMACEUTICAL 848. 855. 5,3 1,37 144
122. NITTO DENKO 855. 732. 5,25 2,74 113
123. TONENGENERAL SEKYU 858. 5,24 11,01 59
124. MITSUBISHI MOTORS 861. 5,23 27,61 -2341
125. KUBOTA 864. 931. 5,22 8,37 82
126. FUJI HEAVY INDUSTRIES 871. 854. 5,21 11,19 264
127. NIPPON EXPRESS 874. 795. 5,18 14,81 -224
128. NIPPON YUSEN 885. 892. 5,09 9,54 299
129. MABUCHI MOTOR 910. 943. 4,87 0,98 198
130. KOMATSU 924. 797. 4,74 9,26 58
131. OMRON 949. 737. 4,57 5 188
132. LAWSON 954. 4,54 2,36 138
133. DAIWA HOUSE INDUSTRY 962. 4,47 8,58 53
134. SHIKOKU ELECTRIC POWER 974. 4,39 4,85 133
135. BANK OF YOKOHAMA 979. 947. 4,35 n.a. 223
136. AISIN SEIKI 984. 4,33 9,51 -61
137. MITSUI MARINE & FIRE INSURance 990. 4,27 5,59 88
138. SHISEIDO 991. 821. 4,27 5,01 -379
139. ONO PHARMACEUTICAL 992. 997. 4,26 1,1 188

Ajánlott videó

Olvasói sztorik