Nap | RAX- index | Az index változása | Az index változása (%) | A BUX változása (%) |
1998.01.07 | 1000,00 | |||
1998.01.08 | 986,26 | -13,74 | -1,37% | -1,55% |
1998.01.09 | 963,45 | -22,81 | -2,31% | -2,63% |
1998.01.12 | 897,15 | -66,30 | -6,88% | -9,01% |
1998.01.13 | 916,81 | 19,66 | 2,19% | 3,20% |
1998.01.14 | 926,58 | 9,77 | 1,07% | 2,23% |
1998.01.15 | 909,95 | -16,63 | -1,79% | -1,87% |
1998.01.16 | 924,79 | 14,84 | 1,63% | 1,34% |
1998.01.19 | 937,61 | 12,82 | 1,39% | 2,41% |
1998.01.20 | 938,40 | 0,79 | 0,08% | 0,36% |
1998.01.21 | 920,99 | -17,41 | -1,86% | -1,82% |
1998.01.22 | 903,03 | -17,96 | -1,95% | -2,48% |
1998.01.23 | 907,82 | 4,79 | 0,53% | 0,78% |
1998.01.26 | 884,68 | -23,14 | -2,55% | -2,86% |
1998.01.27 | 899,47 | 14,79 | 1,67% | 1,99% |
1998.01.28 | 906,99 | 7,52 | 0,84% | 0,72% |
1998.01.29 | 894,06 | -12,93 | -1,43% | -1,60% |
1998.01.30 | 891,63 | -2,43 | -0,27% | -0,24% |
1998.02.02 | 902,06 | 10,43 | 1,17% | 2,05% |
1998.02.03 | 904,58 | 2,52 | 0,28% | 0,42% |
1998.02.04 | 902,43 | -2,15 | -0,24% | -0,06% |
1998.02.05 | 907,97 | 5,54 | 0,61% | 0,94% |
1998.02.06 | 929,71 | 21,74 | 2,39% | 3,47% |
1998.02.09 | 953,80 | 24,09 | 2,59% | 3,43% |
1998.02.10 | 958,94 | 5,14 | 0,54% | 0,73% |
1998.02.11 | 943,73 | -15,21 | -1,59% | -1,45% |
1998.02.12 | 921,31 | -22,42 | -2,38% | -2,81% |
1998.02.13 | 922,95 | 1,64 | 0,18% | 0,96% |
1998.02.16 | 912,10 | -10,85 | -1,18% | -1,37% |
1998.02.17 | 921,04 | 8,94 | 0,98% | 1,32% |
1998.02.18 | 917,12 | -3,92 | -0,43% | -0,46% |
1998.02.19 | 914,60 | -2,52 | -0,27% | -0,30% |
1998.02.20 | 914,23 | -0,37 | -0,04% | 0,13% |
1998.02.23 | 931,27 | 17,04 | 1,86% | 1,89% |
1998.02.24 | 927,63 | -3,64 | -0,39% | -0,31% |
1998.02.25 | 936,56 | 8,93 | 0,96% | 2,16% |
1998.02.26 | 931,84 | -4,72 | -0,50% | -0,85% |
1998.02.27 | 942,30 | 10,46 | 1,12% | 1,06% |
1998.03.02 | 954,06 | 11,76 | 1,25% | 1,75% |
1998.03.03 | 950,47 | -3,59 | -0,38% | -0,30% |
1998.03.04 | 953,33 | 2,86 | 0,30% | 0,68% |
1998.03.05 | 939,64 | -13,69 | -1,44% | -2,27% |
1998.03.06 | 946,83 | 7,19 | 0,77% | 1,23% |
1998.03.09 | 942,84 | -3,99 | -0,42% | -0,25% |
1998.03.10 | 949,61 | 6,77 | 0,72% | 0,65% |
1998.03.11 | 954,52 | 4,91 | 0,52% | 0,87% |
1998.03.12 | 950,63 | -3,89 | -0,41% | -0,57% |
1998.03.13 | 950,64 | 0,01 | 0,00% | 0,27% |
1998.03.16 | 951,32 | 0,68 | 0,07% | 0,32% |
1998.03.17 | 956,93 | 5,61 | 0,59% | 0,28% |
1998.03.18 | 960,13 | 3,20 | 0,33% | 0,40% |
1998.03.19 | 966,38 | 6,25 | 0,65% | 0,93% |
1998.03.20 | 978,97 | 12,59 | 1,30% | 2,33% |
1998.03.23 | 972,28 | -6,69 | -0,68% | -1,05% |
1998.03.24 | 975,91 | 3,63 | 0,37% | 0,19% |
1998.03.25 | 978,72 | 2,81 | 0,29% | 0,62% |
1998.03.26 | 973,28 | -5,44 | -0,56% | -0,77% |
1998.03.27 | 970,73 | -2,55 | -0,26% | -0,35% |
1998.03.30 | 963,92 | -6,81 | -0,70% | -0,64% |
1998.03.31 | 966,66 | 2,74 | 0,28% | 0,51% |
1998.04.01 | 975,28 | 8,62 | 0,89% | 1,71% |
1998.04.02 | 972,60 | -2,68 | -0,27% | 0,38% |
1998.04.03 | 974,87 | 2,27 | 0,23% | 0,48% |
1998.04.06 | 973,87 | -1,00 | -0,10% | -1,41% |
1998.04.07 | 980,74 | 6,87 | 0,71% | 0,18% |
1998.04.08 | 982,16 | 1,42 | 0,14% | -0,22% |
1998.04.09 | 984,58 | 2,42 | 0,25% | 0,90% |
1998.04.10 | 990,24 | 5,66 | 0,57% | 0,90% |
1998.04.14 | 996,28 | 6,04 | 0,61% | 0,69% |
1998.04.15 | 987,30 | -8,98 | -0,90% | -1,59% |
1998.04.16 | 989,04 | 1,74 | 0,18% | 0,05% |
1998.04.17 | 981,37 | -7,67 | -0,78% | -0,83% |
1998.04.20 | 990,59 | 9,22 | 0,94% | 1,31% |
1998.04.21 | 993,53 | 2,94 | 0,30% | 0,19% |
1998.04.22 | 998,68 | 5,15 | 0,52% | 1,00% |
1998.04.23 | 1002,52 | 3,84 | 0,38% | 0,40% |
1998.04.24 | 997,98 | -4,54 | -0,45% | -1,05% |
1998.04.27 | 995,16 | -2,82 | -0,28% | -1,28% |
1998.04.28 | 976,72 | -18,44 | -1,85% | -2,49% |
1998.04.29 | 970,92 | -5,80 | -0,59% | -0,99% |
1998.04.30 | 969,78 | -1,14 | -0,12% | 0,58% |
1998.05.04 | 989,44 | 19,66 | 2,03% | 2,20% |
1998.05.05 | 969,60 | -19,84 | -2,01% | -1,49% |
1998.05.06 | 963,25 | -6,35 | -0,65% | -0,55% |
1998.05.07 | 968,28 | 5,03 | 0,52% | 0,57% |
1998.05.08 | 968,94 | 0,66 | 0,07% | 0,78% |
1998.05.11 | 953,28 | -15,66 | -1,62% | -2,44% |
1998.05.12 | 933,93 | -19,35 | -2,03% | -3,42% |
1998.05.13 | 911,68 | -22,25 | -2,38% | -2,75% |
1998.05.14 | 904,59 | -7,09 | -0,78% | -0,30% |
1998.05.15 | 921,30 | 16,71 | 1,85% | 2,67% |
1998.05.18 | 894,92 | -26,38 | -2,86% | -3,81% |
1998.05.19 | 894,96 | 0,04 | 0,00% | 1,04% |
1998.05.20 | 909,73 | 14,77 | 1,65% | 1,06% |
1998.05.21 | 923,12 | 13,39 | 1,47% | 1,84% |
1998.05.22 | 909,96 | -13,16 | -1,43% | -2,16% |
1998.05.25 | 850,77 | -59,19 | -6,50% | -8,69% |
1998.05.26 | 852,34 | 1,57 | 0,18% | 1,83% |
1998.05.27 | 826,59 | -25,75 | -3,02% | -3,41% |
1998.05.28 | 811,86 | -14,73 | -1,78% | -1,47% |
1998.05.29 | 808,94 | -2,92 | -0,36% | 0,11% |
1998.06.02 | 818,71 | 9,77 | 1,21% | 1,74% |
1998.06.03 | 861,54 | 42,83 | 5,23% | 7,49% |
1998.06.04 | 889,96 | 28,42 | 3,30% | 2,58% |
1998.06.05 | 912,29 | 22,33 | 2,51% | 2,49% |
1998.06.08 | 930,40 | 18,11 | 1,99% | 1,22% |
1998.06.09 | 928,53 | -1,87 | -0,20% | -0,94% |
1998.06.10 | 910,48 | -18,05 | -1,94% | -1,71% |
1998.06.11 | 887,39 | -23,09 | -2,54% | -3,15% |
1998.06.12 | 880,74 | -6,65 | -0,75% | -0,07% |
1998.06.15 | 860,36 | -20,38 | -2,31% | -3,00% |
1998.06.16 | 851,98 | -8,38 | -0,97% | -0,64% |
1998.06.17 | 864,44 | 12,46 | 1,46% | 2,56% |
1998.06.18 | 868,72 | 4,28 | 0,50% | 0,32% |
1998.06.19 | 872,81 | 4,09 | 0,47% | 1,99% |
1998.06.22 | 862,90 | -9,91 | -1,14% | -1,23% |
1998.06.23 | 875,61 | 12,71 | 1,47% | 1,39% |
1998.06.24 | 874,41 | -1,20 | -0,14% | -0,11% |
1998.06.25 | 878,65 | 4,24 | 0,48% | 1,20% |
1998.06.26 | 871,53 | -7,12 | -0,81% | -1,22% |
1998.06.29 | 865,39 | -6,14 | -0,70% | -0,91% |
1998.06.30 | 867,47 | 2,08 | 0,24% | 0,66% |
1998.07.01 | 866,01 | -1,46 | -0,17% | 0,68% |
1998.07.02 | 864,52 | -1,49 | -0,17% | -0,31% |
1998.07.03 | 861,82 | -2,70 | -0,31% | 0,30% |
1998.07.06 | 863,03 | 1,21 | 0,14% | 0,05% |
1998.07.07 | 859,40 | -3,63 | -0,42% | -0,67% |
1998.07.08 | 856,55 | -2,85 | -0,33% | -0,30% |
1998.07.09 | 851,87 | -4,68 | -0,55% | -0,88% |
1998.07.10 | 848,64 | -3,23 | -0,38% | -1,01% |
1998.07.13 | 851,54 | 2,90 | 0,34% | 1,48% |
1998.07.14 | 871,79 | 20,25 | 2,38% | 3,71% |
1998.07.15 | 872,68 | 0,89 | 0,10% | 1,00% |
1998.07.16 | 874,42 | 1,74 | 0,20% | 0,09% |
1998.07.17 | 883,73 | 9,31 | 1,06% | 0,69% |
1998.07.20 | 896,03 | 12,30 | 1,39% | 0,63% |
1998.07.21 | 904,18 | 8,15 | 0,91% | 0,67% |
1998.07.22 | 895,31 | -8,87 | -0,98% | -0,82% |
1998.07.23 | 894,39 | -0,92 | -0,10% | -0,34% |
1998.07.24 | 898,79 | 4,40 | 0,49% | 0,73% |
1998.07.27 | 896,67 | -2,12 | -0,24% | -0,05% |
1998.07.28 | 896,06 | -0,61 | -0,07% | -0,22% |
1998.07.29 | 902,98 | 6,92 | 0,77% | 0,41% |
1998.07.30 | 904,28 | 1,30 | 0,14% | 0,57% |
1998.07.31 | 898,62 | -5,66 | -0,63% | -1,18% |
1998.08.03 | 885,17 | -13,45 | -1,50% | -1,70% |
1998.08.04 | 886,10 | 0,93 | 0,11% | 0,18% |
1998.08.05 | 865,59 | -20,51 | -2,31% | -1,90% |
1998.08.06 | 861,66 | -3,93 | -0,45% | -0,62% |
1998.08.07 | 857,20 | -4,46 | -0,52% | -0,39% |
1998.08.10 | 843,00 | -14,20 | -1,66% | -1,36% |
1998.08.11 | 790,85 | -52,15 | -6,19% | -7,77% |
1998.08.12 | 811,96 | 21,11 | 2,67% | 3,13% |
1998.08.13 | 786,23 | -25,73 | -3,17% | -4,64% |
1998.08.14 | 790,69 | 4,46 | 0,57% | 2,66% |
1998.08.17 | 769,32 | -21,37 | -2,70% | -3,17% |
1998.08.18 | 772,73 | 3,41 | 0,44% | -0,04% |
1998.08.19 | 800,44 | 27,71 | 3,59% | 2,94% |
1998.08.24 | 761,06 | -39,38 | -4,92% | -6,61% |
1998.08.25 | 764,99 | 3,93 | 0,52% | 0,84% |
1998.08.26 | 731,88 | -33,11 | -4,33% | -5,67% |
1998.08.27 | 659,90 | -71,98 | -9,83% | -14,38% |
1998.08.28 | 621,16 | -38,74 | -5,87% | -5,49% |
1998.08.31 | 636,03 | 14,87 | 2,39% | 1,64% |
1998.09.01 | 619,19 | -16,84 | -2,65% | 0,15% |
1998.09.02 | 638,46 | 19,27 | 3,11% | 2,94% |
1998.09.03 | 596,05 | -42,41 | -6,64% | -5,86% |
1998.09.04 | 584,20 | -11,85 | -1,99% | -4,05% |
1998.09.07 | 589,56 | 5,36 | 0,92% | 1,36% |
1998.09.08 | 580,05 | -9,51 | -1,61% | 1,87% |
1998.09.09 | 573,15 | -6,90 | -1,19% | 0,33% |
1998.09.10 | 549,77 | -23,38 | -4,08% | -4,87% |
1998.09.11 | 483,45 | -66,32 | -12,06% | -11,24% |
1998.09.14 | 521,66 | 38,21 | 7,90% | 7,45% |
1998.09.15 | 495,43 | -26,23 | -5,03% | -4,61% |
1998.09.16 | 500,01 | 4,58 | 0,92% | 2,65% |
1998.09.17 | 473,78 | -26,23 | -5,25% | -6,15% |
1998.09.18 | 468,97 | -4,81 | -1,02% | -1,48% |
1998.09.21 | 423,58 | -45,39 | -9,68% | -9,30% |
1998.09.22 | 437,91 | 14,33 | 3,38% | 1,50% |
1998.09.23 | 457,39 | 19,48 | 4,45% | 4,90% |
1998.09.24 | 524,17 | 66,78 | 14,60% | 14,59% |
1998.09.25 | 505,75 | -18,42 | -3,51% | -4,87% |
1998.09.28 | 532,70 | 26,95 | 5,33% | 5,76% |
1998.09.29 | 530,42 | -2,28 | -0,43% | 0,31% |
1998.09.30 | 529,64 | -0,78 | -0,15% | -1,66% |
1998.10.01 | 483,67 | -45,97 | -8,68% | -10,28% |
1998.10.02 | 479,55 | -4,12 | -0,85% | -2,04% |
1998.10.05 | 482,17 | 2,62 | 0,55% | 0,36% |
1998.10.06 | 483,31 | 1,14 | 0,24% | 0,49% |
1998.10.07 | 474,85 | -8,46 | -1,75% | -1,25% |
1998.10.08 | 464,39 | -10,46 | -2,20% | -3,60% |
1998.10.09 | 471,51 | 7,12 | 1,53% | 2,91% |
1998.10.12 | 482,51 | 11,00 | 2,33% | 3,82% |
1998.10.13 | 495,00 | 12,49 | 2,59% | 3,51% |
1998.10.14 | 500,01 | 5,01 | 1,01% | 2,04% |
1998.10.15 | 512,90 | 12,89 | 2,58% | 4,37% |
1998.10.16 | 517,88 | 4,98 | 0,97% | 1,04% |
1998.10.19 | 525,22 | 7,34 | 1,42% | 0,96% |
1998.10.20 | 552,15 | 26,93 | 5,13% | 4,17% |
1998.10.21 | 539,14 | -13,01 | -2,36% | -2,53% |
1998.10.22 | 546,77 | 7,63 | 1,42% | 0,13% |
1998.10.26 | 565,52 | 18,75 | 3,43% | 4,18% |
1998.10.27 | 590,82 | 25,30 | 4,47% | 4,78% |
1998.10.28 | 586,18 | -4,64 | -0,79% | -2,19% |
1998.10.29 | 592,78 | 6,60 | 1,13% | 0,59% |
1998.10.30 | 619,91 | 27,13 | 4,58% | 4,98% |
1998.11.02 | 669,81 | 49,90 | 8,05% | 9,21% |
1998.11.03 | 667,01 | -2,80 | -0,42% | -0,70% |
1998.11.04 | 686,55 | 19,54 | 2,93% | 4,37% |
1998.11.05 | 681,61 | -4,94 | -0,72% | -0,96% |
1998.11.06 | 663,26 | -18,35 | -2,69% | -3,59% |
1998.11.09 | 659,29 | -3,97 | -0,60% | 0,05% |
1998.11.10 | 636,60 | -22,69 | -3,44% | -3,72% |
1998.11.11 | 647,80 | 11,20 | 1,76% | 1,49% |
1998.11.12 | 642,33 | -5,47 | -0,84% | -0,60% |
1998.11.13 | 646,49 | 4,16 | 0,65% | 0,96% |
1998.11.16 | 656,54 | 10,05 | 1,55% | 1,86% |
1998.11.17 | 654,93 | -1,61 | -0,25% | 0,32% |
1998.11.18 | 653,83 | -1,10 | -0,17% | -0,13% |
1998.11.19 | 665,13 | 11,30 | 1,73% | 2,18% |
1998.11.20 | 677,33 | 12,20 | 1,83% | 1,70% |
1998.11.23 | 695,32 | 17,99 | 2,66% | 2,73% |
1998.11.24 | 685,35 | -9,97 | -1,43% | -1,51% |
1998.11.25 | 686,29 | 0,94 | 0,14% | 0,03% |
1998.11.26 | 686,34 | 0,05 | 0,01% | 0,04% |
1998.11.27 | 682,59 | -3,75 | -0,55% | -0,72% |
1998.11.30 | 682,22 | -0,37 | -0,05% | -0,44% |
1998.12.01 | 646,35 | -35,87 | -5,26% | -6,14% |
1998.12.02 | 643,60 | -2,75 | -0,43% | -0,44% |
1998.12.03 | 633,58 | -10,02 | -1,56% | -2,14% |
1998.12.04 | 653,81 | 20,23 | 3,19% | 3,66% |
1998.12.07 | 665,96 | 12,15 | 1,86% | 2,55% |
1998.12.08 | 659,12 | -6,84 | -1,03% | -0,89% |
1998.12.09 | 664,29 | 5,17 | 0,78% | 0,44% |
1998.12.10 | 671,68 | 7,39 | 1,11% | 1,88% |
1998.12.11 | 664,76 | -6,92 | -1,03% | -1,31% |
1998.12.14 | 667,91 | 3,15 | 0,47% | 1,23% |
1998.12.15 | 662,70 | -5,21 | -0,78% | -1,13% |
1998.12.16 | 668,21 | 5,51 | 0,83% | 1,25% |
1998.12.17 | 659,49 | -8,72 | -1,30% | -1,51% |
1998.12.18 | 665,94 | 6,45 | 0,98% | 1,60% |
1998.12.21 | 678,03 | 12,09 | 1,82% | 3,62% |
1998.12.22 | 688,77 | 10,74 | 1,58% | 3,21% |
1998.12.23 | 690,23 | 1,46 | 0,21% | 0,52% |
1998.12.28 | 692,19 | 1,96 | 0,28% | 0,44% |
1998.12.29 | 692,48 | 0,29 | 0,04% | 0,04% |
1998.12.30 | 688,47 | -4,01 | -0,58% | -1,00% |
Forrás: BÉT |