Forrás: Bank-Austria-GiroCredit Befektetési Rt.
| A cég neve | P/E | P/BV |
| Amoco | 36,30 | 2,29 |
| Bank Austria | 15,5 | 0,91 |
| Bayerische Vereinsbank | 13,10 | 1,23 |
| Bristol-Myers | 19,70 | 7,66 |
| British Telecom | 12,60 | 1,78 |
| Chubu Electric Power | 37,90 | 2,00 |
| Credit Local de France | 11,10 | 1,30 |
| Deutsche Bank | 12,50 | 1,49 |
| Dresdner Bank | 12,60 | 1,33 |
| Exxon | 17,60 | 2,70 |
| General Electric | 16,60 | 4,77 |
| General Re | 16,40 | n.a. |
| Johnson & Johnson | 17,50 | 6,86 |
| Kansai Electric Power | 36,80 | 2,27 |
| Kellogg Co. | 18,90 | 10,12 |
| Marks & Spenser | 18,70 | 3,34 |
| Merck | 17,50 | 6,84 |
| Morgan, J. P. | 10,40 | n.a. |
| Nestle | 13,10 | 3,51 |
| N.T.T. | 92,60 | 2,80 |
| Pfizer Inc. | 21,60 | n.a. |
| Royal Dutch | 15,80 | 2,47 |
| Siemens | 14,60 | 2,25 |
| Toyota | 35,70 | 2,00 |
| U.B.S. | 11,40 | 1,47 |
| Unilever | 13,50 | 4,86 |
