| Többségi tulajdonos | Alaptőke ezer forint | Privatizációs ár ezer dollár | Privatizációs árfolyam a névérték százaléka | |
| ÉGÁZ | Gaz de France | 4 983 800 | 77 000 | 431 |
| DDGÁZ | Ruhrgas-VEW | 5 446 390 | 52 000 | 271 |
| DÉGÁZ | Gaz de France | 12 446 000 | 92 000 | 206 |
| KÖGÁZ | Bayernwerk-EVN | 6 647 970 | 67 263 | 282 |
| TIGÁZ | Italgas-SNAM | 17 000 000 | 171 887 | 282 |
