AMERIKAI EGYESÜLT ÁLLAMOK | ||||||
Ország-rangsor | Vállalat | Globális rangsor 2001. | Globális rangsor 2000. | Piaci kapitalizáció (Mrd. USD) | Nettó árbevétel (Mrd. USD) | Adózott eredmény (M. USD) |
RANGSOROLTAK EGYÜTT | – | – | 11797,09 | 5352,07 | 435790 | |
1. | GENERAL ELECTRIC | 1. | 1. | 486,67 | 129,85 | 12735 |
2. | MICROSOFT | 2. | 4. | 369,1 | 22,96 | 9421 |
3. | EXXON MOBIL | 3. | 5. | 306,67 | 232,75 | 15990 |
4. | PFIZER | 4. | 20. | 270,8 | 29,57 | 3726 |
5. | CITIGROUP | 5. | 11. | 260,8 | n. a. | 13519 |
6. | WAL-MART STORES | 6. | 7. | 231,15 | 191,33 | 6295 |
7. | ADL TIME WARNER | 7. | 29. | 230,48 | 36,21 | -3927 |
8. | INTERN. BUSINESS MACHINES | 10. | 14. | 196,86 | 88,4 | 8073 |
9. | AMERICAN INTERNATIONAL GRoup | 12. | 18. | 188,81 | 45,97 | 5636 |
10. | INTEL | 13. | 2. | 181,45 | 33,73 | 10535 |
11. | MERCK | 16. | 19. | 167,37 | 40,36 | 6822 |
12. | VERIZON COMMUNICATIONS | 17. | 56. | 148,29 | 64,71 | 10810 |
13. | SBC COMMUNICATIONS | 18. | 24. | 145,26 | 51,48 | 7967 |
14. | CISCO SYSTEMS | 19. | 3. | 140,14 | 18,93 | 3914 |
15. | JOHNSON & JOHNSON | 21. | 28. | 135,46 | 29,14 | 4800 |
16. | COCA-COLA | 23. | 26. | 117,54 | 20,46 | 2177 |
17. | HOME DEPOT | 25. | 34. | 114,42 | 45,74 | 2581 |
18. | PHILIP MORRIS | 26. | 84. | 113,08 | 80,36 | 8510 |
19. | BRISTOL-MYERS SQUIBB | 29. | 37. | 105,54 | 18,22 | 4096 |
20. | BERKSHIRE HATHAWAY | 30. | 48. | 104,86 | 33,98 | 3328 |
21. | VIACOM | 31. | 44. | 102,72 | 20,04 | -364 |
22. | TYCO INTERNATIONAL | 32. | 59. | 101,74 | 28,93 | 4520 |
23. | J. P. MORGAN CHASE | 34. | 80. | 97,01 | n. a. | 5727 |
24. | ELI LILLY | 35. | 55. | 95,34 | 10,86 | 3058 |
25. | BANK OF AMERICA | 36. | 43. | 96,2 | n.a. | 7517 |
26. | ORACLE | 38. | 13. | 85,89 | 10,13 | 6297 |
27. | PROCTER & GAMBLE | 39. | 51. | 83,76 | 39,95 | 3542 |
28. | AMERICAN HOME PRODUCTS | 41. | 68. | 83,15 | 13,26 | -901 |
29. | FANNIE MAE | 42. | 79. | 82,33 | n.a. | 4416 |
30. | AT&T | 43. | 36. | 80,65 | 65,98 | 4669 |
31. | WELLS FARGO | 44. | 63. | 80,5 | n.a. | 4026 |
32. | ABBOTT LABORATORIES | 46. | 77. | 80,34 | 13,75 | 2786 |
33. | BELLSOUTH | 47. | 49. | 76,95 | 26,15 | 4220 |
34. | MORGAN STANLEY DEAN WITT. | 48. | 57. | 72,34 | n.a. | 5456 |
35. | EMC | 51. | 27. | 69,74 | 7,97 | 1782 |
36. | AMGEN | 52. | 74. | 69,14 | 3,63 | 1139 |
37. | UNITED PARCEL SERVICE | 55. | 69. | 67,7 | 29,77 | 2934 |
38. | WALT DISNEY | 58. | 50. | 66,08 | 25,4 | 1149 |
39. | PEPSICO | 59. | 90. | 65,49 | 20,44 | 2183 |
40. | DELL COMPUTER | 62. | 35. | 63,61 | 31,89 | 2177 |
41. | PHARMACIA | 64. | 73. | 63,12 | 18,14 | 947 |
42. | CHEVRON | 66. | 85. | 61,65 | 52,13 | 5185 |
43. | SCHERING-PLOUGH | 68. | 67. | 61,33 | 9,82 | 2423 |
44. | QWEST COMMUNICATIONS | 69. | 174. | 60,6 | 16,61 | -81 |
45. | TEXAS INSTRUMENTS | 70. | 32. | 59,09 | 11,88 | 3087 |
46. | HEWLETT-PACKARD | 72. | 30. | 56,66 | 48,78 | 3561 |
47. | AMERICAN EXPRESS | 73. | 65. | 56,16 | n.a. | 2810 |
48. | BOEING | 74. | 151. | 55,88 | 51,32 | 2128 |
49. | MERRILL LYNCH | 77. | 152. | 54,23 | n.a. | 3784 |
50. | SUN MICROSYSTEM | 80. | 31. | 53,03 | 15,72 | 1725 |
51. | MEDTRONIC | 82. | 78. | 51,95 | 5,02 | 1099 |
52. | WORLDCOM | 83. | 38. | 51,49 | 39,09 | 4088 |
53. | DUPONT | 90. | 102. | 48,38 | 29,2 | 2314 |
54. | MINNESOTA MINING & MFG. | 93. | 163. | 47,11 | 16,72 | 1857 |
55. | QUALCOMM | 95. | 110. | 46 | 3,2 | 670 |
56. | BANC ONE | 98. | 145. | 45,81 | n.a. | -511 |
57. | SACHS GROUP | 99. | 171. | 45,8 | n.a. | 3067 |
58. | FREDDIE MAC | 100. | 180. | 45,8 | n.a. | 2539 |
59. | FLEETBOSTON financial | 102. | 162. | 45,05 | n.a. | 3420 |
60. | FORD MOTOR | 104. | 89. | 44,55 | 170,06 | 5410 |
61. | LIBERTY MEDIA GROUP | 108. | 94. | 43,3 | 1,53 | 1488 |
62. | U. S. BENCORP | 110. | 214. | 42,49 | n.a. | 2876 |
63. | WALGREEN | 115. | 190. | 40,82 | 21,21 | 777 |
64. | APPLIED MATERIALS | 116. | 71. | 40,5 | 9,56 | 2064 |
65. | BANK OF NEW YORK | 117. | 159. | 40,23 | n.a. | 1429 |
66. | ENRON | 118. | 100. | 39,91 | 100,79 | 979 |
67. | McDONALD’S | 119. | 113. | 39,71 | 14,24 | 1977 |
68. | ANHEUSER-BUSCH | 120. | 155. | 39,48 | 12,26 | 1552 |
69. | TEXACO | 122. | 176. | 39,28 | 50,1 | 2542 |
70. | UNITED TECHNOLOGIES | 123. | 189. | 39,22 | 26,58 | 1808 |
71. | HONEYWELL INTERNATIONAL | 126. | 126. | 38,6 | 25,02 | 1659 |
72. | ALCOA | 132. | 211. | 37,32 | 23,09 | 1484 |
73. | COMCAST | 134. | 161. | 36,96 | 8,22 | 2045 |
74. | SCHLUMBERGER | 135. | 138. | 36,12 | 9,61 | 735 |
75. | CLEAR CHANNEL COMM. | 137. | 209. | 35,67 | 5,35 | 249 |
76. | DUKE ENERGY | 139. | 241. | 35,29 | 49,32 | 1776 |
77. | AUTOMATIC DATA PROCESS. | 144. | 160. | 34,14 | 6,29 | 841 |
78. | FIFTH THIRD BANCORP | 145. | 248. | 33,88 | n.a. | 863 |
79. | TARGET | 146. | 197. | 33,86 | 36,36 | 1264 |
80. | ALLSTATE | 147. | 276. | 32,7 | 29,13 | 2211 |
81. | COLGATE-PALMOLIVE | 148. | 181. | 32,41 | 9,36 | 1064 |
82. | KIMBERLEY-CLARK | 149. | 170. | 32,22 | 13,98 | 1801 |
83. | DOW CHEMICAL | 150. | 219. | 32,16 | 23,01 | 1513 |
84. | MOTOROLA | 151. | 70. | 32,11 | 37,58 | 1318 |
85. | CARDINAL HEALTH | 152. | 296. | 31,78 | 25,25 | 730 |
86. | FIRST UNION | 154. | 157. | 31,54 | n.a. | 92 |
87. | WASHINGTON MUTUAL | 155. | 338. | 31,26 | n.a. | 1899 |
88. | GENERAL MOTORS | 156. | 124. | 31,23 | 178,76 | 4452 |
89. | HUGHES ELECTRONICS | 159. | 136. | 31,05 | 7,29 | -355 |
90. | EL PASO | 160. | 449. | 31,01 | 49,27 | 1236 |
91. | GILLETTE | 162. | 153. | 30,49 | 9,3 | 821 |
92. | HOUSEHOLD INTERNATIONAL | 163. | 236. | 30,46 | n.a. | 1701 |
93. | BAXTER INTERNATIONAL | 166. | 282. | 29,16 | 6,9 | 738 |
94. | EMERSON ELECTRIC | 167. | 208. | 29,04 | 15,55 | 1422 |
95. | MARSH & McLENNAN | 168. | 186. | 28,97 | n.a. | 1181 |
96. | MBNA | 169. | 233. | 28,91 | n. a. | 1313 |
97. | ELECTRONICS DATA SYSTEMS | 172. | 183. | 28,64 | 19,22 | 1143 |
98. | COMPAQ COMPUTER | 177. | 123. | 27,18 | 42,38 | 569 |
99. | LUCENT TECHNOLOGIES | 182. | 17. | 26,84 | 33,81 | 1681 |
100. | LOWE’S | 183. | 307. | 26,74 | 18,78 | 810 |
101. | GAP | 184. | 185. | 26,49 | 13,67 | 878 |
102. | GENENTECH | 185. | 194. | 26,27 | 1,74 | -16 |
103. | VERITAS SOFTWARE | 186. | 119. | 26,19 | 1,21 | -620 |
104. | CHERLES SCHWAB | 187. | 154. | 26,08 | n.a. | 718 |
105. | FIRST DATA | 189. | 224. | 25,7 | n.a. | 930 |
106. | SAFEWAY | 195. | 226. | 25,14 | 31,98 | 1092 |
107. | COX COMMUNICATIONS | 198. | 201. | 24,75 | 3,51 | 1925 |
108. | AES | 202. | 286. | 24,12 | 6,69 | 641 |
109. | METLIFE | 203. | 336. | 24,11 | n.a. | 953 |
110. | AMERICAN GENERAL | 206. | 341. | 22,85 | 3,84 | 1003 |
111. | MICRON TECHNOLOGY | 210. | 144. | 22,36 | 7,34 | 1504 |
112. | JDS UNPHASE | 212. | 99. | 21,99 | 1,43 | -905 |
113. | MELLON FINANCIAL | 214. | 285. | 21,86 | n.a. | 1007 |
114. | EXELON | 216. | 629. | 21,74 | 7,5 | 566 |
115. | CVS | 219. | 318. | 21,51 | 20,09 | 731 |
116. | HCA-THE HEALTHCARE | 224. | 353. | 21,08 | 16,67 | 219 |
117. | ILLINOIS TOOL WORKS | 227. | 308. | 20,81 | 9,98 | 958 |
118. | KOHL’S | 231. | 317. | 20,45 | 6,15 | 372 |
119. | KROGER | 233. | 326. | 20,41 | 49 | 1130 |
120. | SPRINT PCS GROUP | 234. | 106. | 20,14 | 6,34 | -1868 |
121. | PNC FINANCIAL SERVICES GROUP | 235. | 362. | 20,06 | n.a. | 1279 |
122. | HALLIBURTON | 236. | 232. | 20,03 | 11,94 | 188 |
123. | SYSCO | 239. | 385. | 19,85 | 19,3 | 446 |
124. | SIEBEL SYSTEMS | 242. | 228. | 19,48 | 1,98 | 123 |
125. | CONOCO | 244. | 309. | 19,39 | 39,29 | 1902 |
126. | WILLIAMS | 246. | 294. | 19,04 | 10,4 | 873 |
127. | FOX ENTERTAINMENT GROUP | 248. | 287. | 18,9 | 8,59 | 145 |
128. | CATERPILLAR | 250. | 395. | 18,62 | 18,91 | 1053 |
129. | UNITEDHEALTH GROUP | 252. | 440. | 18,52 | 21,12 | 736 |
130. | INTERNATIONAL PAPER | 253. | 372. | 18,43 | 28,18 | 368 |
131. | SUNTRUST BANKS | 256. | 284. | 18,19 | n.a. | 1294 |
132. | ALLTEL | 257. | 259. | 18,16 | 7,08 | 863 |
133. | SPRINT FON GROUP | 259. | 116. | 18 | 17,69 | 1971 |
134. | LEHMAN BROTHERS HOLDING | 261. | 562. | 17,92 | n.a. | 1775 |
135. | NATIONAL CITY | 262. | 441. | 17,83 | n.a. | 1302 |
136. | STATE STREET | 265. | 305. | 17,73 | n.a. | 595 |
137. | CIENA | 266. | 320. | 17,57 | 0,86 | 81 |
138. | CORNING | 267. | 95. | 17,56 | 7,13 | 410 |
139. | GANNETT | 268. | 300. | 17,53 | 6,22 | 972 |
140. | WASTE MANAGEMENT | 270. | 411. | 17,47 | 12,49 | -97 |
141. | COSTSO WHOLESALE | 271. | 376. | 17,44 | 31,62 | 631 |
142. | AFLAC | 273. | 387. | 17,2 | 9,72 | 687 |
143. | OMNICOM GROUP | 275. | 359. | 17,16 | 6,15 | 499 |
144. | TRANSOCEAN SEDCO FOREX | 278. | 521. | 16,95 | 1,23 | 107 |
145. | LOCHHEAD MARTIN | 281. | 541. | 16,55 | 25,33 | -424 |
146. | PHILIPS PETROLEUM | 282. | 367. | 16,53 | 21,23 | 1862 |
147. | CARNIVAL | 283. | 329. | 16,5 | 3,78 | 965 |
148. | COMPUTER ASSOCIATES INTERN. | 284. | 182. | 16,47 | 4,2 | -591 |
149. | DOMINION RESOURCES | 285. | 475. | 16,4 | 9,26 | 436 |
150. | EBAY | 288. | 335. | 16,35 | 0,43 | 48 |
151. | CENDANT | 289. | 544. | 16,34 | 3,93 | 576 |
152. | PROVIDIAN FINANCIAL | 292. | 414. | 16,19 | n.a. | 652 |
153. | AMERICAN ELECTRIC POWER | 293. | 701. | 16,17 | 13,69 | 302 |
154. | SOUTHERN CO. | 295. | 310. | 16,05 | 10,07 | 1313 |
155. | DYNEGY | 296. | 488. | 16,05 | 29,45 | 501 |
156. | ANALOG DEVICES | 297. | 199. | 16,03 | 2,58 | 607 |
157. | HARTFORD FIN. SERVICES GROUP | 298. | 399. | 16,02 | n.a. | 974 |
158. | ANADARKO PETROLEUM | 303. | 716. | 15,68 | 7,57 | 1084 |
159. | GENERAL DYNAMICS | 304. | 448. | 15,53 | 105,36 | 901 |
160. | AGILENT TECHNOLOGIES | 306. | 168. | 15,31 | 10,77 | 757 |
161. | LINEAR TECHNOLOGY | 307. | 293. | 15,25 | 0,71 | 288 |
162. | SOUTHWEST AIRLINES | 309. | 542. | 15,15 | 5,65 | 603 |
163. | HJ. HEINZ | 310. | 382. | 15,1 | 9,41 | 891 |
164. | GEMSTAR -TV GUIDE INTERN. | 312. | 609. | 14,96 | 0,73 | -213 |
165. | SARA LEE | 315. | 340. | 14,83 | 17,51 | 1158 |
166. | BB & T | 316. | 519. | 14,81 | n.a. | 626 |
167. | NORTHERN TRUST | 318. | 365. | 14,73 | 3,54 | 485 |
168. | TENET HEALTHCARE | 321. | 628. | 14,6 | 11,41 | 340 |
169. | MAXIM INTEGRATED PRODUCTS | 323. | 304. | 14,59 | 0,87 | 281 |
170. | ECHOSTAR COMMUNICATIONS | 325. | 291. | 14,52 | 2,72 | -621 |
171. | CIGNA | 327. | 368. | 14,5 | 15,33 | 987 |
172. | PAYCHECS | 330. | 405. | 14,35 | 0,73 | 190 |
173. | UNION PACIFIC | 333. | 508. | 14,23 | 11,88 | 842 |
174. | HARLEY-DAVIDSON | 334. | 470. | 14,21 | 2,91 | 348 |
175. | WACHOVIA | 337. | 379. | 14,11 | n.a. | 832 |
176. | CALPINE | 340. | 718. | 14,06 | 2,26 | 325 |
177. | TELLABS | 342. | 203. | 13,96 | 3,39 | 760 |
178. | SOLECTRON | 344. | 279. | 13,86 | 14,14 | 501 |
179. | BEA SYSTEMS | 345. | 397. | 13,8 | 0,82 | 17 |
180. | EASTMAN KODAK | 346. | 290. | 13,73 | 13,99 | 1407 |
181. | AMDOCS | 348. | 410. | 13,68 | 1,12 | 6 |
182. | JUNIPER NETWOEKS | 350. | 196. | 13,64 | 0,67 | 148 |
183. | XILINX | 351. | 216. | 13,61 | 1,02 | 254 |
184. | LOEWS | 352. | 694. | 13,61 | 21,34 | 1877 |
185. | CAPITAL ONE FINANCIAL | 356. | 566. | 13,5 | 5,42 | 470 |
186. | RELIANT ENERGY | 359. | 624. | 13,35 | 29,34 | 771 |
187. | SEARS, ROEBUCK | 360. | 380. | 13,33 | 40,94 | 1343 |
188. | MIRANT | 361. | – | 13,31 | 13,32 | 332 |
189. | BAKER HUGHES | 364. | 446. | 13,19 | 5,23 | 102 |
190. | CHUBB | 365. | 437. | 13,17 | 6,15 | 715 |
191. | FOREST LABORATORIES | 368. | 656. | 13,04 | 0,87 | 113 |
192. | TRIBUNE | 373. | 569. | 12,87 | 4,91 | 310 |
193. | TXU | 376. | 532. | 12,74 | 22,01 | 916 |
194. | QUAKER OATS | 378. | 547. | 12,65 | 5,04 | 356 |
195. | WEYERHAEUSER | 380. | 469. | 12,55 | 15,98 | 840 |
196. | McGRAW-HILL | 383. | 524. | 12,5 | 4,28 | 472 |
197. | CONCORD EFS | 389. | 911. | 12,29 | 1,23 | 187 |
198. | BURLINGTON NORTHERN SANTA FE | 390. | 489. | 12,27 | 9,21 | 980 |
199. | JOHN HANCOCK FINANCIAL SERVICES | 393. | 690. | 12,23 | 7,45 | 839 |
200. | NEXTEL COMMUNICATIONS | 395. | 158. | 12,18 | 5,71 | -711 |
Napirend után: Orbán Viktor Brad Pittel egyidős fiatalember, van még húsz éve a politikában, ha megeszi a zöldséget
A fontos a fontos, vagy a nem fontos a fontos? Vogel Evelin és a proton. A Tisza le- vagy felváltani akarja a Fideszt? A háborúnak úgy lesz vége, ahogy Putyin akarja?